| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Hall Pass (2011) | ||||
| $13,535,374 (%) | 1 | 2,950 | $4,588 | $13,535,374 | |
| 2. | Gnomeo & Juliet (2011) | ||||
| $13,400,130 (-30%) | 3 | 3,037 | $4,412 | $74,334,236 | |
| 3. | Unknown (2011) | ||||
| $12,571,282 (-42%) | 2 | 3,043 | $4,131 | $42,976,450 | |
| 4. | I Am Number Four (2011) | ||||
| $11,016,126 (-43%) | 2 | 3,156 | $3,490 | $37,723,940 | |
| 5. | Just Go with It (2011) | ||||
| $10,532,244 (-43%) | 3 | 3,544 | $2,971 | $78,787,066 | |
| 6. | Justin Bieber: Never Say Never (2011) | ||||
| $9,387,250 (-29%) | 3 | 2,810 | $3,340 | $62,963,741 | |
| 7. | Big Mommas: Like Father, Like Son (2011) | ||||
| $7,623,276 (-53%) | 2 | 2,821 | $2,702 | $28,647,519 | |
| 8. | The King's Speech (2010) | ||||
| $7,339,759 (12%) | 14 | 2,385 | $3,077 | $114,231,030 | |
| 9. | Drive Angry 3D (2011) | ||||
| $5,187,625 (%) | 1 | 2,290 | $2,265 | $5,187,625 | |
| 10. | True Grit (2010) | ||||
| $1,947,092 (-19%) | 10 | 1,222 | $1,593 | $167,132,442 | |




